Water rates shall be as follows.
(A) Monthly water rates (in city).
| Gallons | Rate |
| First 2,000 | $9.49 |
| Next 8,000 | $3.10 per 1,000 |
| Next 20,000 | $2.86 per 1,000 |
| Next 20,000 | $2.63 per 1,000 |
| Next 25,000 | $2.37 per 1,000 |
| Next 25,000 | $2.14 per 1,000 |
| All over 100,000 | $1.80 per 1,000 |
(B) Monthly water rates (outside
city).
| Gallons | Rate |
| First 2,000 | $10.91 |
| Next 8,000 | $3.56 per 1,000 |
| Next 20,000 | $3.28 per 1,000 |
| Next 20,000 | $3.02 per 1,000 |
| Next 25,000 | $2.72 per 1,000 |
| Next 25,000 | $2.45 per 1,000 |
| All over 100,000 | $2.07 per 1,000 |
(C) Monthly water rates (Hubble/Pine
Hall projects).
| Gallons | Rate |
| First 2,000 | $12.59 |
| Next 8,000 | $4.11 per 1,000 |
| Next 20,000 | $3.79 per 1,000 |
| Next 20,000 | $3.48 per 1,000 |
| Next 25,000 | $3.15 per 1,000 |
| Next 25,000 | $2.84 per 1,000 |
| All over 100,000 | $2.39 per 1,000 |
(D) Monthly water rate for McKinney Water District.
All delivery points $1.77 per 1,000 gallons(Ord. 610.10, passed 5-6-82; Am. Ord. 610.20, passed 8-25-88; Am. Ord. 610.12A, passed 10-15-92; Am. Ord. 612.12B, passed 4-1-99; Am. Ord. passed 6-1-00)
![]() |
Web design by KyWebMaster.com Email Webmaster 606-365-2979 |